Who actually paid
x402 payments on Base · 31 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 24 October 2026 – 31 October 2026 · 8 days
This seller’s wallet is not in the window’s sellers map, so no payment to it was read.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 14 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/mcp | 4 | 4 | $0.1 | Base |
/mcp | 4 | 3 | $0.1 | Base |
/mcp | 4 | 3 | $0.1 | Base |
/mcp | 3 | 3 | $0.1 | Base |
/mcp | 3 | 2 | $0.1 | Base |
/mcp | 3 | 3 | $0.1 | Base |
/mcp | 3 | 3 | $0.1 | Base |
/mcp | 3 | 3 | $0.1 | Base |
/mcp | 2 | 2 | $0.1 | Base |
/mcp | 2 | 2 | $0.1 | Base |
/mcp | 2 | 2 | $0.5 | Base |
/mcp | 2 | 2 | $0.1 | Base |
2 more endpoints not shown.
The replay
Paid calls, rolling 30 days · 2 November 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| pulse.xrpl-utilities.io | 3 | — | XR-Pulse normalized XRPL signal feed (news + on-chain whale activity) |
| api.orcatrace.dev | 107 | $0.01–$0.02 | Paid ($0.01 USDC via x402). Most recent Polymarket feed item — mover, whale entry (with calibration), or prede |
| api.datasieve.xyz | 2 | $0.1 | Something you cannot do while your agent is dead: keep watching. One paid call buys 7 days of it — on-chain on |
| api.seerium.xyz | 27 | $0.1 | Polymarket whale trades API and whale radar feed for agents. Returns the top 10 largest recent trades from tra |
| biomedical-grants.use.x402atlas.com | 7 | $0.01–$0.03 | NIH new awards feed — projects added to RePORTER in the last N days, newest first, filterable by institute, ac |
| hacker-news.x402tookit.com | 7 | $0.02–$0.03 | Hacker News user profile: karma, account age, submission count and recent story/comment activity with top stor |
Going rate, the median of the 5 matched sellers with a listed price (of 6 matched): $0.02 a call. This seller charges $0.1–$0.5, which is over it on every endpoint.