Who actually paid
x402 payments on Base · 31 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 24 October 2026 – 31 October 2026 · 8 days
This seller’s wallet is not in the window’s sellers map, so no payment to it was read.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 7 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/hn-domain-stats | 1 | 1 | $0.02 | Base |
/hn-front-page-date | 1 | 1 | $0.03 | Base |
/hn-item | 1 | 1 | $0.02 | Base |
/hn-search | 1 | 1 | $0.02 | Base |
/hn-top | 1 | 1 | $0.02 | Base |
/hn-trending-topics | 1 | 1 | $0.03 | Base |
/hn-user | 1 | 1 | $0.03 | Base |
The replay
Paid calls, rolling 30 days · 2 November 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| hn.genexxis.com | 17 | $0.003–$0.005 | Hacker News user profile: karma, account creation date and age, about text (HTML stripped), number of submissi |
| pay.retraced.site | 1 | $0.01 | X (Twitter) account metadata for any handle (based_in, source app, username-change count, recent-activity prox |
| instagram.use.x402atlas.com | 2 | $0.02–$0.04 | Full Instagram profile by username — bio, follower and following counts, posts count, … and business ac |
| x402.agentutility.ai | 180 | $0.001–$0.1 | Search Hacker News for startup news, YC news, Show HN launches, and founder discussion through the Algolia HN |
| x402-v2-mint-hn-stories.vercel.app | 7 | $0.002 | Hacker News stories via Firebase API (keyless). Mode top|new|best (limit≤20) or item id. |
| hackernews-data.underscoredone.com | 6 | $0.01 | This tool reads live information from Hacker News, a popular website where people share and discuss technology |
| mcp.xrpl-utilities.io | 39 | $0.1–$0.5 | XR-Pulse normalized XRPL signal feed (news + on-chain whale activity) |
| pulse.xrpl-utilities.io | 3 | — | XR-Pulse normalized XRPL signal feed (news + on-chain whale activity) |
Going rate, the median of the 8 matched sellers with a listed price (of 9 matched): $0.01 a call. This seller charges $0.02–$0.03, which is over it on every endpoint.