Where sellers are hosted
The countries x402 sellers' servers answer from, resolved 2026-10-20. This is where a server answers from, often a cloud region. It is not where anyone lives, and it says nothing about who runs a seller.
2,568 seller hosts looked up. 1,256 sellers placed in 31 countries. 1,297 sellers behind a CDN, not placed. 15 (1 of them ran out of time) did not resolve.
By sellers
By USDC received
x402-settled USDC on 2026-10-19, by the country of the seller's server.
| country | sellers | USDC | busiest hosts |
|---|
| US | 956 | $316 | stableenrich.dev, x402.orthogonal.com, ax1.vc, api.losbeto.xyz, cloud.trycorpus.ai |
| DE | 153 | $26.11 | agent.pocket.network, stack.netzhandwerker.de, api.textus.dev, api.x402card.org, ads.apitoll.cloud |
| CA | 30 | $0.98 | x402render-u5vwpxpyua-uc.a.run.app, ai-data-marketplace-1042299154756.us-central1.run.app, stationfx.com, u2a.com.au, gibai.app |
| FI | 18 | $0.25 | api.ai-open-models.com, api.delx.ai, filedge.io, x402.fairseal.io, modelprices.xyz |
| FR | 17 | $0.76 | fiatdock.com, concordancehq.duckdns.org, api.invoket.com, api.sirenic.eu, kder-ai.com |
| GB | 14 | $2.84 | vmi1759441.contaboserver.net, sift.srv1996466.hstgr.cloud, lemonade-stand.pt, pool.linkrra.com, byfaro.ai |
| BR | 12 | $1.36 | radar-cnpj.com, agentalog.com, api.wallettriage.com, commsharbor.com, editalmd.com |
| NL | 9 | $0.04 | api.clawfetch.ai, sandbox.easyrider.one, agents.requestahuman.com, api.easyrider.one, api.statemind.ai |
| SG | 5 | $0.20 | sweetai.tiamatcrypto.com, x402.tradesnack.com, api.cookin.fun, api.usenami.io, xhagents.xyz |
| RU | 4 | $0.47 | api.agentstools.dev, x402helper.xyz, poolproof.ru, webtools402.176-109-107-191.sslip.io |
| JP | 4 | $0.06 | agent.agentflare.org, chain-analyzer.com, api.k-agentpay.com, api.x402.printmoneylab.com |
| HK | 3 | $0.24 | oceanalt.com, 43-135-4-66.sslip.io, scdo.com.au |
| KR | 3 | $0.03 | ip402.xyz, asia-pulse.com, x402.deepsearch.com |
| IN | 3 | $0.01 | pay.lnpay.ai, api.nuasense.com, dev.gavedu.com |
| CZ | 3 | $0.00 | agentworld.me, aspern.org, crypto-currency-network.net |
| IE | 2 | $1.10 | api.messyvirgo.com, x402.problocks.io |
| AU | 2 | $0.12 | x402.botsmith.dev, website2vat.com |
| AT | 2 | $0.08 | api.satledger.org, api.eucompliance.tools |
| MX | 2 | $0.02 | x402.hydratrader.ai, api.resetparatodos.com |
| ES | 2 | $0.00 | nostrpulse.xyz, scdoscan.io |
The 20 countries with the most sellers of 31 are shown.
In the full record: 11 more countries, each with its sellers, USDC and busiest hosts; no daily file holds a country, past the 20 shown. How to get it: a data licence for institutions, from $500 a month.
Behind a CDN
Cloudflare: 1,177 · Vercel: 107 · Amazon CloudFront: 8 · Netlify: 5
How: each host resolved through the standard resolver (A and AAAA), each address looked up in a country table; a host is counted once, in the country most of its addresses fall in. A host whose addresses or canonical name belong to an edge network is counted as behind a CDN, because the address shows the edge, not the server. Dots sit on country centroids.
IP to country data: IP Geolocation by DB-IP, "IP to Country Lite" (dbip-country-lite-2026-10.csv.gz), licensed under CC BY 4.0.