Who actually paid
x402 payments on Base · 20 October 2026
This seller takes payment on Solana. The daily pull reads Base only, so the chain has nothing to say here yet.
Relationships
x402 payments on Base · 13 October 2026 – 20 October 2026 · 8 days
This seller takes payment on Solana. The window reads Base only, so it has no relationships to show here yet.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 84 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/api/price | 49 | 9 | $0.001 | Solana |
/api/sol-price | 14 | 5 | $0.001 | Solana |
/api/funding-rate | 11 | 4 | $0.005 | Solana |
/api/base-balance | 9 | 4 | $0.005 | Solana |
/api/eth-price | 9 | 6 | $0.001 | Solana |
/api/liquidation-stats | 9 | 5 | $0.01 | Solana |
/api/funding-pulse | 8 | 4 | $0.005 | Solana |
/api/liq-pulse | 8 | 4 | $0.005 | Solana |
/api/perp | 8 | 4 | $0.005 | Solana |
/api/basis | 7 | 5 | $0.01 | Solana |
/api/btc-price | 7 | 3 | $0.001 | Solana |
/api/injection-check | 7 | 3 | $0.004 | Solana |
72 more endpoints not shown.
The replay
Paid calls, rolling 30 days · 13 October 2026 to 21 October 2026
2026-10-132026-10-21
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| dt0ur.online | 102 | $0.01–$0.05 | Find DEX liquidity pools for a token contract address or search term (symbol/name) across Ethereum, Base, Sola |
| coingecko.use.x402atlas.com | 80 | $0.005 | Crypto token price in USD, EUR and more — real-time spot prices for one or many coins by CoinGecko id (bitcoin |
| asistent-crypto.vercel.app | 61 | $0.04–$0.25 | Spot price, market cap, 24h volume and 24h change for any coins by id (bitcoin, ethereum, solana and thousands |
| 402oracle.com | 34 | $0.02–$0.25 | Crypto price check: the current spot price of Bitcoin (BTC), Ethereum (ETH), Solana (SOL) or any token ticker |
| api.eucompliance.tools | 34 | $0.001–$0.1 | Crypto spot price that attempts three independent public exchange tickers (Binance, Coinbase, Kraken) and take |
| data.rcqsignals.com | 14 | $0.01–$0.05 | Compact BTC funding regime state from a four-venue normalized surface: regime label, surface median, 30d z-sco |
| seniorpulse.theaslangroupllc.com | 11 | $0.08–$0.15 | International state pension intelligence: eligibility, amount, and claiming-timing guidance for public pension |
| soldefi.thomenz.me | 1 | $0.02 | The real best Solana DEX pools. Same top-pools feed a free API returns, but wash-traded and fake-volume pools |
Going rate, the median of the 8 matched sellers with a listed price (of 8 matched): $0.025 a call. This seller’s endpoints run $0.001–$0.25, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.