Who actually paid
x402 payments on Base · 31 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 24 October 2026 – 31 October 2026 · 8 days
This seller’s wallet is not in the window’s sellers map, so no payment to it was read.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 1 endpoint in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/api/fx-rate | 1 | 1 | $0.001 | Base |
The replay
Paid calls, rolling 30 days · 2 November 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| agent-tools.jbarkules.workers.dev | 88 | $0.001–$0.006 | Currency exchange rates (European Central Bank reference rates) for price conversion, invoicing and travel bud |
| agent-toolbox.zafermemon87.workers.dev | 63 | $0.002–$1 | Currency exchange rates and conversion for about 30 currencies (USD, EUR, GBP, INR, JPY, CNY ...) from the Eur |
| fx-reference-rates.mick8511.workers.dev | 7 | $0.003 | Currency exchange rates from the European Central Bank's official euro reference rates: convert an amount from |
| 4yearcycle.com | 26 | $0.005–$0.01 | Official daily foreign exchange reference rates from the European Central Bank (~30 currencies vs EUR, publish |
| wallet-services-poc-clean-mainnet.3hz-services.workers.dev | 12 | $0.001 | Daily reference foreign-exchange rate for any supported fiat currency pair using Frankfurter/ECB reference dat |
| latam-fx.latamfx.workers.dev | 4 | $0.002 | Official central-bank exchange rate for one Latin American currency against USD (BRL PTAX, ARS BCRA, COP TRM, |
| agents.nibiashara.biz | 13 | $0.01–$0.05 | Official FX rate — one African pair. Official forex reference rate vs USD for one African currency: KES (Kenya |
| x402-gateway.blackwoodstate8.workers.dev | 212 | $0.002–$0.05 | Use when you need historical exchange rates, a historical FX rate series, forex history or a currency trend. D |
Going rate, the median of the 33 matched sellers with a listed price (of 33 matched): $0.005 a call. This seller charges $0.001, which is under it.