Who actually paid
x402 payments on Base · 20 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Payments to 7 hosts land in this same wallet — usually one operator, sometimes a platform collecting for several. The group’s page: euroref.dev.
Daily money · x402 USDC on Base · 14 Oct 2026 – 20 Oct 2026 · the wallet’s, across every host paid into it
14 Oct $2 (2 payers) · 15 Oct under $1 (1 payer) · 16 Oct under $1 (1 payer) · 17 Oct $1 (2 payers) · 18 Oct under $1 (1 payer) · 19 Oct $52 (3 payers) · 20 Oct under $1 (1 payer)
Relationships
x402 payments on Base · 13 October 2026 – 20 October 2026 · 8 days
6 buyers paid this wallet over x402 on 7 of the window’s 8 days: 300 payments, $55.49. 2 of 6 buyers came back on another day (33%).
In the full record: its most loyal buyers, what is bought alongside it, who left it for whom, who came to it from where, and its early buyers, each with the counts behind it. How to get it: the $0.001 check over x402, Atlas Pro at $49 a month and for the seller itself, the Your buyers report at $29 a month.
Relationships are patterns in the x402 payments we observe on Base over the window: a buyer is a wallet that paid this seller’s payTo wallet, and came back means it paid on two or more different days. A wallet is not an agent, and a relationship is a pattern of payments, not a claim about who anyone is or who runs a wallet.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 22 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/v1/:country/:series | 9 | 2 | $0.003 | Base |
/v1/answers/income-tax | 5 | 2 | $0.02 | Base |
/v1/answers/settlement-date | 4 | 2 | $0.02 | Base |
/v1/answers/statutory-interest | 4 | 2 | $0.02 | Base |
/v1/answers/vat | 4 | 2 | $0.01 | Base |
/v1/answers/working-days | 4 | 2 | $0.002 | Base |
/v1/all | 3 | 3 | $0.02 | Base |
/v1/answers/wage-check | 3 | 2 | $0.02 | Base |
/v1/answers/employment-cost | 2 | 2 | $0.05 | Base |
/v1/certified/:country/:series | 2 | 1 | $0.25 | Base |
/v1/jobs/charge-sale | 2 | 1 | $0.5 | Base |
/v1/jobs/cost-hire | 2 | 1 | $0.5 | Base |
10 more endpoints not shown.
The replay
Paid calls, rolling 30 days · 13 October 2026 to 21 October 2026
2026-10-132026-10-21
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| latamref.dev | 55 | $0.002–$1 | Latin American official government reference data as cited JSON, every covered country: income and corporate t |
| euroref.dev | 61 | $0.002–$1 | European official government reference data as cited JSON, every covered country: income and corporate tax, VA |
| afriref.dev | 60 | $0.002–$1 | Pan-African official government reference data as cited JSON, every covered country: income and corporate tax, |
| mearef.dev | 56 | $0.002–$1 | Middle Eastern official government reference data as cited JSON, every covered country: income and corporate t |
| asiaref.dev | 56 | $0.002–$1 | Asian official government reference data as cited JSON, every covered country: income and corporate tax, VAT/G |
| ausref.dev | 52 | $0.002–$1 | Australasian official government reference data as cited JSON, every covered country: income and corporate tax |
| cpi-report-us.underscoredone.com | 8 | $0.01 | Gives you official United States inflation numbers from the government's BLS Consumer Price Index. Ask for the |
| houjin.agentic-jp.com | 11 | $0.001–$0.009 | Dataset metadata for this Japanese (JP) corporate-number API — how many corporations are loaded and which pref |
Going rate, the median of the 13 matched sellers with a listed price (of 13 matched): $0.02 a call. This seller’s endpoints run $0.002–$1, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.