Who actually paid
x402 payments on Base · 31 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 24 October 2026 – 31 October 2026 · 8 days
This seller’s wallet is not in the window’s sellers map, so no payment to it was read.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 8 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/bracket-lookup | 1 | 1 | $0.02 | Base |
/capital-gains-tax | 1 | 1 | $0.03 | Base |
/income-tax-estimate | 1 | 1 | $0.03 | Base |
/payroll-tax | 1 | 1 | $0.03 | Base |
/retirement-limits | 1 | 1 | $0.02 | Base |
/standard-deduction | 1 | 1 | $0.02 | Base |
/tax-years | 1 | 1 | $0.02 | Base |
/withholding-estimate | 1 | 1 | $0.03 | Base |
The replay
Paid calls, rolling 30 days · 2 November 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| wage-verify.iykykblog.workers.dev | 5 | $0.08 | Market salary bands + offer verdict by SOC occupation and metro area. Returns annual wage percentiles (p10/p25 |
| gridpulse.theaslangroupllc.com | 17 | $0.01–$0.25 | Home battery storage ROI and payback calculator — Powerwall vs alternatives, backup-power value, with the IRA |
| api.relaystation.ai | 453 | $0.01–$0.28 | $0.01/screen. Screen any name against OFAC, EU, and UK sanctions (UN included) plus Wikidata-derived PEP watch |
Going rate, the median of the 3 matched sellers with a listed price (of 3 matched): $0.08 a call. This seller charges $0.02–$0.03, which is under it on every endpoint.