Who actually paid
x402 payments on Base · 31 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 24 October 2026 – 31 October 2026 · 8 days
This seller’s wallet is not in the window’s sellers map, so no payment to it was read.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 8 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/counties-by-population | 1 | 1 | $0.02 | Base |
/counties-in-state | 1 | 1 | $0.02 | Base |
/county-density | 1 | 1 | $0.02 | Base |
/county-lookup | 1 | 1 | $0.02 | Base |
/county-nearest-to-point | 1 | 1 | $0.02 | Base |
/county-search | 1 | 1 | $0.02 | Base |
/fips-parse-and-validate | 1 | 1 | $0.02 | Base |
/state-summary | 1 | 1 | $0.02 | Base |
The replay
Paid calls, rolling 30 days · 2 November 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| world-cities.x402tookit.com | 8 | $0.02–$0.03 | Largest cities by population, worldwide or within one country or first-level division such as a US state. |
| buildscottsbluff.com | 7 | $0.01 | American Community Survey 5-year demographics for Scotts Bluff County and each of its ten places, plus a 16-ye |
| engine.beehivewebstudio.com | 9 | $0.01 | Utah County, Utah (USA) planning-commission land-use hearing items parsed from official Utah Public Meeting No |
| api.nuasense.com | 1 | $0.1 | County cropland extent: How much of each county is cropped, in percent and in square kilometres, plus the full |
| ads.forgemesh.io | 25 | $0.005–$0.05 | Returns network-wide totals: total x402 events, service count, and a UA classification breakdown (agent vs bro |
| loonie-toll.onrender.com | 68 | $0.02–$0.1 | Federal disaster declarations for a US state or county: what is open now, incident types, and how recent. |
| fittings.sh | 38 | $0.003–$0.006 | The 15-digit census block FIPS code containing a US coordinate, with its county and state codes and the block |
| data.spencermcw.com | 36 | $0.005–$0.1 | What is the sales tax rate at this US address, ZIP+4 or ZIP? The combined rate and each state, county, city an |
Going rate, the median of the 11 matched sellers with a listed price (of 11 matched): $0.02 a call. This seller charges $0.02, which is at it.