Who actually paid
x402 payments on Base · 20 November 2026
This seller takes payment on Solana. The daily pull reads Base only, so the chain has nothing to say here yet.
Relationships
x402 payments on Base · 13 November 2026 – 20 November 2026 · 8 days
This seller takes payment on Solana. The window reads Base only, so it has no relationships to show here yet.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 50 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/api/v1/uma | 11 | 7 | $0.001 | Solana |
/api/v1/guard/injection | 2 | 1 | $0.002 | Solana |
/api/v1/agents/readiness | 1 | 1 | $0.01 | Solana |
/api/v1/banxico/:serie | 1 | 1 | $0.003 | Solana |
/api/v1/clinical-trials/search | 1 | 1 | $0.005 | Solana |
/api/v1/company/br/:cnpj | 1 | 1 | $0.005 | Solana |
/api/v1/company/fr/search | 1 | 1 | $0.005 | Solana |
/api/v1/cp/:cp | 1 | 1 | $0.003 | Solana |
/api/v1/crypto/price | 1 | 1 | $0.002 | Solana |
/api/v1/curp/validar | 1 | 1 | $0.002 | Solana |
/api/v1/deps/audit | 1 | 1 | $0.02 | Solana |
/api/v1/deps/check | 1 | 1 | $0.005 | Solana |
38 more endpoints not shown.
The replay
Paid calls, rolling 30 days · 15 November 2026 to 21 November 2026
2026-11-152026-11-21
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| api.grid-hub.app | 5 | $0.001–$0.002 | Current headline values (price, demand, and where published carbon intensity) for all 25 GridHub zones in one |
| stockvaluelens.com | 5 | $0.001 | Historical annual company financials, excluding stock prices. Free field list: GET /api/v1 |
| x402financialdata.com | 819 | $0.005–$0.05 | Historical OHLCV/candlestick bars for any US stock ticker over any date range — 1-minute intraday up to monthl |
| opendata402.com | 169 | $0.001–$0.003 | Official monthly inflation (HICP, annual rate of change, all items) for EU countries, the euro area and the EU |
| solarpulse.waltsoft.net | 2 | $0.1 | Rooftop solar estimate for a US address: system size, monthly and annual production (NASA POWER), utility rate |
| agents.tickerlayer.com | 12 | $0.01–$0.05 | Returns historical OHLCV bars for one currency pair between two UTC dates, inclusive, at 1, 5 or 15 minute, 1 |
| cloud.trycorpus.ai | 287 | $0.01–$3 | corpusAI Cloud Pricing: Legacy daily and monthly history of every type in a region as one gzip TSV file. |
| github.use.x402atlas.com | 2 | $0.01 | Get GitHub trending repositories by language and daily, weekly or monthly range, with ranks and reported star |
Going rate, the median of the 8 matched sellers with a listed price (of 8 matched): $0.01 a call. This seller’s endpoints run $0.001–$0.05, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.