Who actually paid
x402 payments on Base · 19 October 2026
This seller takes payment on Solana. The daily pull reads Base only, so the chain has nothing to say here yet.
Relationships
x402 payments on Base · 12 October 2026 – 19 October 2026 · 8 days
This seller takes payment on Solana. The window reads Base only, so it has no relationships to show here yet.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 10 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/price/:address | 2,412 | 3 | $0.01 | Solana |
/wash-delta/:address | 2,345 | 3 | $0.01 | Solana |
/organic/:address | 1,168 | 3 | $0.01 | Solana |
/wash-trading/:address | 140 | 3 | $0.01 | Solana |
/holdcheck/:address | 131 | 3 | $0.01 | Solana |
/safety/:address | 33 | 5 | $0.01 | Solana |
/analyze/:address | 14 | 2 | $0.03 | Solana |
/v1/ping | 12 | 2 | $0.002 | Solana |
/wallet/analyze/:address | 7 | 2 | $0.01 | Solana |
/v1/receipt/:solana_tx | 2 | 1 | $0.002 | Solana |
The replay
Paid calls, rolling 30 days · 12 October 2026 to 20 October 2026
2026-10-122026-10-20
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| saylorinnovations.com | 3,159 | $0.001–$0.25 | Solana token price by mint - USD price, changes, liquidity, volume and FDV |
| presign-guard.fizzl.eu | 23 | $0.01–$0.03 | Is this token safe to buy, or a honeypot or rug pull? Checks a Solana or EVM token before you buy, hold or acc |
| tokenctl.io | 3 | $0.02 | Risk scan for one Solana SPL token. Call it before buying, listing, accepting or recommending a token you have |
| conclavex402.pythonanywhere.com | 138 | $0.005–$0.02 | Call before moving funds on Solana: decision-grade account snapshot — kind; mint decimals/supply/authority; wh |
| api.deepnets.ai | 1,173 | $0.01–$0.15 | Token safety analysis for a Solana mint: overall risk level, wallet-network concentration, bundle detection, m |
| api.newsgurus.ai | 109 | $0.002–$0.25 | News Gurus Intel API — token authenticity verdict for one Solana mint: 0-1 realness score, confidence, recomme |
| chain.tollkit.dev | 52 | $0.001–$0.01 | Crypto token price in USD for AI agents: give a token contract address or mint (or "SOL") on Base, Ethereum or |
| softbot-tokencheck-mainnet.softbot.workers.dev | 1 | $0.01 | Solana token safety check: verdict (safe/caution/avoid), 0-100 risk score and reasons from mint/freeze authori |
Going rate, the median of the 19 matched sellers with a listed price (of 19 matched): $0.01 a call. This seller’s endpoints run $0.002–$0.03, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.