Who actually paid
x402 payments on Base · 20 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 13 October 2026 – 20 October 2026 · 8 days
No x402 payment reached this seller’s wallet on Base in the window, so it has no buyers to read relationships from.
Relationships are patterns in the x402 payments we observe on Base over the window: a buyer is a wallet that paid this seller’s payTo wallet, and came back means it paid on two or more different days. A wallet is not an agent, and a relationship is a pattern of payments, not a claim about who anyone is or who runs a wallet. Bought alongside and the switches leave out wallets that paid more than 30 sellers in the window: a wallet that pays everyone says nothing about what goes together.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 3 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/api/v1/feed | 10 | 1 | $0.01 | Base |
/api/v1/macro | 2 | 1 | $0.01 | Base |
/api/v1/semiconductor | 2 | 1 | $0.01 | Base |
The replay
Paid calls, rolling 30 days · 13 October 2026 to 21 October 2026
2026-10-132026-10-21
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| pay.edge-agents.ai | 754 | $0.01–$0.1 | Latest available Türkiye central government debt plus a comparable annual history from the World Bank World De |
| economy.openverbs.com | 2 | $0.004 | Country economic indicators: GDP and GDP per capita in current USD, real GDP growth and population from World |
| latam.lonestaroracle.xyz | 8 | $0.05 | Full LatAm economic report — currencies, Argentina dolar blue, commodities, AI narrative |
| api.prereason.com | 165 | $0.01–$0.35 | Macroeconomic data. Fed balance sheet, M2 money supply, Treasury yields, VIX and net liquidity, each with its |
| toolcall.click | 61 | $0.002–$0.03 | Foreign exchange reference rates from the European Central Bank. Base currency plus optional symbols filter. U |
| api.cra-agent.tech | 56 | $0.0005–$0.1 | European Central Bank reference rates against a base currency, latest or on a past date. A daily reference, no |
| brasil-dados-api.onrender.com | 50 | $0.002–$0.01 | Official USD/BRL and EUR/BRL exchange rates (PTAX, Central Bank of Brazil). |
| latam-fx.latamfx.workers.dev | 3 | $0.002 | Official central-bank exchange rate for one Latin American currency against USD (BRL PTAX, ARS BCRA, COP TRM, |
Going rate, the median of the 14 matched sellers with a listed price (of 14 matched): $0.01 a call. This seller charges $0.01, which is at it.