Who actually paid
x402 payments on Base · 31 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 24 October 2026 – 31 October 2026 · 8 days
This seller’s wallet is not in the window’s sellers map, so no payment to it was read.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 5 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/paid/opportunities.digest | 2 | 2 | $0.02 | Base |
/paid/chain.gas | 1 | 1 | $0.005 | Base |
/paid/chain.health | 1 | 1 | $0.01 | Base |
/paid/token.verdict | 1 | 1 | $0.01 | Base |
/paid/utils.uuid | 1 | 1 | $0.002 | Base |
The replay
Paid calls, rolling 30 days · 2 November 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| x402.ottoai.services | 2,052 | $0.001–$1.75 | Importance-ranked crypto headlines with per-article source links and publish times, plus a sentiment-scored ma |
| api.aidress.ai | 172 | $0.001–$0.05 | Importance-ranked crypto headlines with per-article source links and publish times, plus a sentiment-scored ma |
| taifoon.io | 25 | $0.006795–$0.5 | mcp.digest, sold by Taifoon: 9 sellers behind this wall, the best-ranked one answers; code checks the answer b |
| myc-staging.crescadia.com | 2 | $0.01 | Detect material state changes with prior/current comparison, evidence, and provenance, applied to SAM.gov fede |
Going rate, the median of the 4 matched sellers with a listed price (of 4 matched): $0.00925 a call. This seller’s endpoints run $0.002–$0.02, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.