Who actually paid
x402 payments on Base · 20 October 2026
This seller takes payment on Solana. The daily pull reads Base only, so the chain has nothing to say here yet.
Relationships
x402 payments on Base · 13 October 2026 – 20 October 2026 · 8 days
This seller takes payment on Solana. The window reads Base only, so it has no relationships to show here yet.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 10 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/x402/wallet/:address/quick-flag | 1,084 | 2 | $0.005 | Solana |
/x402/wallet/:address/pnl | 1,076 | 1 | $0.008 | Solana |
/x402/solana/pumpfun-risk-protection | 127 | 1 | $0.05 | Solana |
/x402/network/priority-fees-live | 49 | 7 | $0.005 | Solana |
/x402/mint/:mint/risk | 19 | 2 | $0.03 | Solana |
/x402/solana/agent-intel-brief | 5 | 1 | $0.03 | Solana |
/x402/mint-risk | 1 | 1 | $0.03 | Solana |
/x402/pumpfun/launch-dossier | 1 | 1 | $0.3 | Solana |
/x402/wallet/:address/bundler-check | 1 | 1 | $0.01 | Solana |
/x402/wallet/:address/forensics | 1 | 1 | $0.05 | Solana |
The replay
Paid calls, rolling 30 days · 13 October 2026 to 21 October 2026
2026-10-132026-10-21
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| agents.dubbleblack.com | 24 | $0.1 | Canonical paid interface backed by Evidence Engine V2. Submit a natural-language query; vertical is an optiona |
| hivemindos-paid-agent-gateway.hivemindos.workers.dev | 27 | $0.01–$5 | HivemindOS service router for agents: one paid call returns the full HivemindOS commercial catalog (crypto res |
| x402-endpoints.onrender.com | 27 | $0.005–$0.01 | Crypto wallet sanctions & compliance screening (AML/KYT): screen any EVM/Solana/Bitcoin/Tron/XRP wallet agains |
| x402-agent-tollbooth.onrender.com | 12 | $0.001–$0.002 | Optimal Execution Smart Router. Computes optimal gas and slippage routing paths for Base AI agents and automat |
| meta-api-router.johntaylor1online.workers.dev | 1 | $0.05 | Meta-API Router — intelligent API routing |
| api.deepnets.ai | 1,171 | $0.01–$0.15 | Token safety analysis for a Solana mint: overall risk level, wallet-network concentration, bundle detection, m |
| intel.twzrd.xyz | 54 | $0.001–$0.05 | Seller wash risk and wallet reputation for a Solana x402 merchant: wash label, fleet %, payer count, plus tier |
| trust.nsgoods.org | 6 | $0.005 | Address-risk screening for a raw wallet address across EVM chains + Solana — signed JSON with OFAC (Chainalysi |
Going rate, the median of the 12 matched sellers with a listed price (of 12 matched): $0.015 a call. This seller’s endpoints run $0.005–$0.3, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.