Who actually paid
x402 payments on Base · 20 October 2026
This seller takes payment on Solana. The daily pull reads Base only, so the chain has nothing to say here yet.
Relationships
x402 payments on Base · 13 October 2026 – 20 October 2026 · 8 days
This seller takes payment on Solana. The window reads Base only, so it has no relationships to show here yet.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 6 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/baserate | 11 | 3 | $0.005 | Solana |
/wallets | 7 | 3 | $0.01 | Solana |
/deployer/:solana_address | 6 | 2 | $0.005 | Solana |
/launch/:solana_address | 6 | 2 | $0.005 | Solana |
/similar/:solana_address | 6 | 2 | $0.005 | Solana |
/replay | 3 | 2 | $2 | Solana |
The replay
Paid calls, rolling 30 days · 18 October 2026 to 21 October 2026
2026-10-182026-10-21
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| piquesignal.xyz | 3 | $0.02 | We catch Solana memecoins early: 7,400+ coins hit 5x, 3,400+ hit 10x and 246+ hit 100x from our first flag (al |
| asistent-crypto.vercel.app | 61 | $0.04–$0.25 | Spot price, market cap, 24h volume and 24h change for any coins by id (bitcoin, ethereum, solana and thousands |
| soldefi.thomenz.me | 1 | $0.02 | The real best Solana DEX pools. Same top-pools feed a free API returns, but wash-traded and fake-volume pools |
| api.loopholetape.com | 157 | $0.001–$0.1 | New Solana tokens as they launch on pump.fun: a cursor feed of new memecoin launches with rug probability and |
| parallax402.com | 12 | $0.01–$0.05 | The funnel, honestly, for one seller over the indexed window: settled USDC and purchases, distinct buyers, org |
| joyful-charm-production-bf6d.up.railway.app | 13 | $0.001–$0.002 | Aggregate insider-trading market statistics: total Form 4 trades tracked, trades in the last 24h, top 20 most- |
| coingecko.use.x402atlas.com | 80 | $0.005 | Crypto token price in USD, EUR and more — real-time spot prices for one or many coins by CoinGecko id (bitcoin |
| pump.x4o2.com | 20 | $0.001 | The ranked coin feed pump.fun's home page loads: each coin's mint, name, image, market cap, protocol (pump bon |
Going rate, the median of the 8 matched sellers with a listed price (of 8 matched): $0.015 a call. This seller’s endpoints run $0.005–$2, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.