Who actually paid
x402 payments on Base · 31 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 24 October 2026 – 31 October 2026 · 8 days
This seller’s wallet is not in the window’s sellers map, so no payment to it was read.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 33 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/v1/x402/agent/a2a-card-preflight | 1 | 1 | $0.02 | Base |
/v1/x402/agent/action-preflight | 1 | 1 | $0.01 | Base |
/v1/x402/agent/buyer-identity-preflight | 1 | 1 | $0.05 | Base |
/v1/x402/agent/capability-security-preflight | 1 | 1 | $0.1 | Base |
/v1/x402/agent/chain-data-route-plan | 1 | 1 | $0.005 | Base |
/v1/x402/agent/mcp-server-risk-check | 1 | 1 | $0.020001 | Base |
/v1/x402/agent/rpc-payment-guard | 1 | 1 | $0.100001 | Base |
/v1/x402/agent/rpc-preflight | 1 | 1 | $0.005001 | Base |
/v1/x402/agent/spend-route-plan | 1 | 1 | $0.050002 | Base |
/v1/x402/base/dex-market-monitor | 1 | 1 | $0.005004 | Base |
/v1/x402/base/gas-fee-quote | 1 | 1 | $0.003002 | Base |
/v1/x402/base/nonce-readiness | 1 | 1 | $0.003004 | Base |
21 more endpoints not shown.
The replay
Paid calls, rolling 30 days · 2 November 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| agent-production-9804.up.railway.app | 7 | $0.2 | Paid verification layer for autonomous AI agents. Verify claims before decisions using web evidence and source |
| a2apay.io | 1,075 | $0.014–$0.028 | On-demand AI responses backed by autonomous ICP canisters. Submit a prompt, get an answer — redundant infrastr |
| voidfeed.ai | 15 | $0.05–$0.1 | Returns … citation-backed facts about new AI model releases, benchmark scores, and protocol changes, e |
| signal-foundry.replit.app | 2 | $0.05 | Use for source-backed Item 1A risk-disclosure changes for one issuer. Pass exactly one ticker or CIK; optional |
| offsetprintingwork.cyou | 2 | $0.01 | One immutable English Pharos article for this exact topic/location URL. Source-backed editorial data with geog |
| acproblems.info | 2 | $0.01 | One immutable English Pharos article for this exact topic/location URL. Source-backed editorial data with geog |
Going rate, the median of the 6 matched sellers with a listed price (of 6 matched): $0.039 a call. This seller’s endpoints run $0.001–$0.100001, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.