Who actually paid
x402 payments on Base · 31 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 24 October 2026 – 31 October 2026 · 8 days
This seller’s wallet is not in the window’s sellers map, so no payment to it was read.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 1 endpoint in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/v1/day | 1 | 1 | $0.002 | Base |
The replay
Paid calls, rolling 30 days · 2 November 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| market-calendar-api.onrender.com | 6 | $0.011–$0.0345 | Lists scheduled US economic releases (CPI, NFP, PPI, GDP, PCE) in a date range with times in ET and UTC. |
| torii-gateway-production.ichis-lab.workers.dev | 10 | $0.01 | Tell whether a given date is a Japanese business day. Japanese national holidays and business-day calculations |
| agent-market-one.vercel.app | 7 | $0.005 | Upcoming Federal Reserve FOMC meetings, press conferences, speeches, testimony and releases with ET times, spe |
| agentbodega.store | 134 | $0.005–$0.01 | Check GitHub's official status source for current incidents, component health, and scheduled maintenance befor |
| holidays.use.x402atlas.com | 32 | $0.005 | Official public holidays by country and year, with regional subdivisions, localized names and normalized dates |
| nordata.hihat.workers.dev | 92 | $0.001–$0.005 | Public holidays and business-day check for Norway and 200+ other countries, from the open-source Nager.Date ho |
Going rate, the median of the 6 matched sellers with a listed price (of 6 matched): $0.005 a call. This seller charges $0.002, which is under it.