Who actually paid
x402 payments on Base · 19 October 2026
This seller takes payment on Solana. The daily pull reads Base only, so the chain has nothing to say here yet.
Relationships
x402 payments on Base · 12 October 2026 – 19 October 2026 · 8 days
This seller takes payment on Solana. The window reads Base only, so it has no relationships to show here yet.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 23 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/api/v1/twitter/search | 546 | 31 | $0.005 | Solana |
/api/v1/twitter/users/:ref/tweets | 227 | 4 | $0.004 | Solana |
/api/v1/twitter/tweets/search | 122 | 8 | $0.005 | Solana |
/api/v1/reddit/search | 42 | 13 | $0.01 | Solana |
/api/v1/web/search | 39 | 7 | $0.01 | Solana |
/api/v1/web/fetch | 33 | 6 | $0.002 | Solana |
/api/v1/reddit/get | 27 | 7 | $0.005 | Solana |
/api/v1/github/search | 23 | 5 | $0.002 | Solana |
/api/v1/inference/v1/chat/completions | 21 | 5 | $0.0054 | Solana |
/api/v1/youtube/get | 17 | 7 | $0.01 | Solana |
/api/v1/amazon/search | 9 | 6 | $0.005 | Solana |
/api/v1/telegram/search | 9 | 5 | $0.01 | Solana |
11 more endpoints not shown.
The replay
Paid calls, rolling 30 days · 12 October 2026 to 20 October 2026
2026-10-122026-10-20
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| x402.twit.sh | 4,843 | $0.0025–$0.01 | Search Twitter/X tweets with advanced filters. Returns up to 20 tweets per page, most recent first, with pagin |
| twitter.use.x402atlas.com | 1,151 | $0.005–$0.03 | Search Twitter/X with structured filters or raw advanced-search syntax. Returns up to 20 normalized tweets wit |
| x402-api-24223879872.us-east1.run.app | 8 | $0.02–$0.3 | Validates an 18-digit Mexican CLABE (sent as a JSON body, not a query param): check digit, bank identification |
Going rate, the median of the 3 matched sellers with a listed price (of 3 matched): $0.01 a call. This seller’s endpoints run $0.001–$0.01, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.