Who actually paid
x402 payments on Base · 21 November 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 14 November 2026 – 21 November 2026 · 8 days
No x402 payment reached this seller’s wallet on Base in the window, so it has no buyers to read relationships from.
Relationships are patterns in the x402 payments we observe on Base over the window: a buyer is a wallet that paid this seller’s payTo wallet, and came back means it paid on two or more different days. A wallet is not an agent, and a relationship is a pattern of payments, not a claim about who anyone is or who runs a wallet. Bought alongside and the switches leave out wallets that paid more than 30 sellers in the window: a wallet that pays everyone says nothing about what goes together.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 18 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/v1/crypto/token-scan | 1 | 1 | $0.008 | Base |
/v1/crypto/wallet-balances | 1 | 1 | $0.005 | Base |
/v1/de/business-days | 1 | 1 | $0.002 | Base |
/v1/de/capital-gains-tax | 1 | 1 | $0.003 | Base |
/v1/de/crypto-tax/holding-period | 1 | 1 | $0.005 | Base |
/v1/de/holidays | 1 | 1 | $0.002 | Base |
/v1/de/kleinunternehmer | 1 | 1 | $0.003 | Base |
/v1/fin/savings-plan | 1 | 1 | $0.002 | Base |
/v1/fx/ecb | 1 | 1 | $0.002 | Base |
/v1/seo/audit | 1 | 1 | $0.1 | Base |
/v1/web/domain-intel | 1 | 1 | $0.004 | Base |
/v1/web/read | 1 | 1 | $0.002 | Base |
6 more endpoints not shown.
The replay
Paid calls, rolling 30 days · 22 November 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| selectarank-data.vercel.app | 43 | $0.002 | ECB euro foreign exchange reference rates (units of currency per 1 EUR), daily, from the European Central Bank |
| x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev | 64 | $0.001–$0.05 | Use for euro exchange rates: ECB reference rates or cross rates via EUR (optional base, symbols, amount, date) |
| fx-reference-rates.mick8511.workers.dev | 30 | $0.003 | Currency exchange rates from the European Central Bank's official euro reference rates: convert an amount from |
| pennydatahq.com | 54 | $0.001–$0.02 | The latest ECB euro foreign exchange reference rate for a currency (units per 1 euro) and its date, unmodified |
| x402-toolbox.vercel.app | 15 | $0.001–$0.002 | European Central Bank reference rates: latest or any date since 1999-01-04, any base, optional symbols list an |
| agent-utils.threads-cron.workers.dev | 8 | $0.003 | Use when an agent needs the ECB euro reference rate for a currency pair on a date (default latest), optionally |
| nbu.navistri.com | 104 | $0.001–$0.003 | Official National Bank of Ukraine (NBU) exchange rates of the hryvnia (UAH) on a date: 40+ currencies, gold, s |
| agent-tools.jbarkules.workers.dev | 114 | $0.001–$0.006 | Currency exchange rates and conversion. European Central Bank reference rates for price conversion, invoicing |
Going rate, the median of the 32 matched sellers with a listed price (of 32 matched): $0.0035 a call. This seller’s endpoints run $0.002–$0.1, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.