Who actually paid
x402 payments on Base · 28 October 2026
This seller takes payment on Solana. The daily pull reads Base only, so the chain has nothing to say here yet.
Relationships
x402 payments on Base · 21 October 2026 – 28 October 2026 · 8 days
This seller takes payment on Solana. The window reads Base only, so it has no relationships to show here yet.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 2 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/8k/events | 2 | 1 | $0.01 | Solana |
/formd/leads | 1 | 1 | $0.015 | Solana |
The replay
Paid calls, rolling 30 days · 29 October 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| editalmd.com | 8 | $0.1 | EditalMD: winning prices paid by Brazilian public buyers for an item (who wins, who buys, by state and month, |
| pennydatahq.com | 11 | $0.001–$0.005 | Recent filings of a US-registered company by CIK: company name, industry code, tickers, exchanges, fiscal year |
| dominion-data.x402-evm-math.workers.dev | 28 | $0.001–$0.05 | SEC filings API: latest SEC EDGAR filings (10-K, 10-Q, 8-K, Form 4, S-1) for a US public company by ticker, CI |
| sec-company-snapshot.mick8511.workers.dev | 1 | $0.02 | US public company fundamentals from SEC EDGAR filings. Send a stock ticker (e.g. AAPL); get name, CIK, latest |
| foretagskoll.lolalex64.workers.dev | 1 | $0.01 | Swedish company lookup by organisation number: official name, legal form, active/deregistered status, ongoing |
| dartapi.ljaysk.com | 6 | $0.002–$0.005 | Korean corporate disclosure (DART) event stream, cursor-based delta. All filings, classified with importance s |
| defi.genexxis.com | 14 | $0.003–$0.008 | DeFi TVL from DefiLlama: top protocols filtered by category and chain (TVL, 1d/7d change, market cap, chains), |
| opendata402.com | 142 | $0.001–$0.003 | Official monthly inflation (HICP, annual rate of change, all items) for EU countries, the euro area and the EU |
Going rate, the median of the 8 matched sellers with a listed price (of 8 matched): $0.005 a call. This seller charges $0.01–$0.015, which is over it on every endpoint.