Who actually paid
x402 payments on Base · 20 October 2026
This seller takes payment on Solana. The daily pull reads Base only, so the chain has nothing to say here yet.
Relationships
x402 payments on Base · 13 October 2026 – 20 October 2026 · 8 days
This seller takes payment on Solana. The window reads Base only, so it has no relationships to show here yet.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 8 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/v1/audio/speech | 3 | 3 | $0.002082 | Solana |
/v1/chat/completions | 3 | 2 | $0.003 | Solana |
/v1/exa/answer | 2 | 2 | $0.0085 | Solana |
/v1/exa/contents | 2 | 2 | $0.0033 | Solana |
/v1/exa/search | 1 | 1 | $0.0111 | Solana |
/v1/images/generations | 1 | 1 | $0.015 | Solana |
/v1/messages | 1 | 1 | $0.019012 | Solana |
/v1/responses | 1 | 1 | $0.052785 | Solana |
The replay
Paid calls, rolling 30 days · 14 October 2026 to 21 October 2026
2026-10-142026-10-21
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| agent402-arb.rosariovitale0096.workers.dev | 68 | $0.001–$0.0091 | LLM inference API: OpenAI-compatible chat completions for 100+ AI models (DeepSeek, GPT, Claude, Gemini, Grok, |
| tokens.openverbs.com | 1 | $0.004 | Count the LLM tokens in text for a given model or encoding — exact for OpenAI and open models (Llama, Mistral, |
| agents.souldriver.com.au | 6 | $0.03–$0.25 | Research cards from KARP, SoulDriver's multi-model research engine: GPT, Gemini, Grok and Claude debate a topi |
| api.agentweather.io | 32 | $0.001–$0.03 | Readings for one AI model listed on OpenRouter (GET /v1/models/report?id={model id}): input/output prices per |
| shopify-ai-rank-checker.underscoredone.com | 4 | $0.01 | Checks how well a Shopify store's products show up when AI shopping assistants such as ChatGPT, Gemini, Perple |
| api.ai-open-models.com | 173 | $0.002–$0.049195 | OpenAI-compatible LLM inference and chat completions across seven open-weight reasoning, coding, and vision mo |
| api.tokenplans.dev | 1 | $0.1 | Full JSON catalog of … AI coding-subscription plans across 31 providers (Claude, OpenAI, Cursor, Gemini |
| thumbnailcreator.ai | 1 | $0.167 | Generate YouTube thumbnails with AI image models (GPT Image, Nano Banana, FLUX, Seedream, Ideogram, Grok) side |
Going rate, the median of the 13 matched sellers with a listed price (of 13 matched): $0.01 a call. This seller’s endpoints run $0.002082–$0.052785, and the going rate falls inside that range — so no single over/under verdict is fair. Compare per endpoint.