Who actually paid
x402 payments on Base · 20 November 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 13 November 2026 – 20 November 2026 · 8 days
No x402 payment reached this seller’s wallet on Base in the window, so it has no buyers to read relationships from.
Relationships are patterns in the x402 payments we observe on Base over the window: a buyer is a wallet that paid this seller’s payTo wallet, and came back means it paid on two or more different days. A wallet is not an agent, and a relationship is a pattern of payments, not a claim about who anyone is or who runs a wallet. Bought alongside and the switches leave out wallets that paid more than 30 sellers in the window: a wallet that pays everyone says nothing about what goes together.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 5 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/v1/x402/messages | 2 | 2 | $0.02 | Base |
/v1/x402/events | 1 | 1 | $0.5 | Base |
/v1/x402/feed | 1 | 1 | $0.5 | Base |
/v1/x402/positions | 1 | 1 | $0.5 | Base |
/v1/x402/traders/rankings | 1 | 1 | $0.2 | Base |
The replay
Paid calls, rolling 30 days · 13 November 2026 to 21 November 2026
2026-11-132026-11-21
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| fomo.x4o2.com | 121 | $0.001 | FOMO's best traders for the period (24h, 7d, 30d or all time), best first. Each entry is the trader's profile |
| social.duoleads.com | 111 | $0.01–$0.025 | Twitter API: Tweet Search: the latest public tweets on X matching a keyword or phrase, newest first. Per tweet |
| pulse.facts402.com | 6 | $0.03–$0.08 | Raw full-text search over indexed social posts about Base tokens (Farcaster casts; Telegram and news when enab |
| api.telemost.io | 120 | $0.0165–$0.1865 | Telegram content analytics and data extraction: pull structured entities from a channel's recent posts, links, |
| api.wickedapi.com | 85 | $0.001–$0.02 | Binance long/short ratios: global account, top-trader account, top-trader position, and taker buy/sell. Compan |
| api.agentmetric.app | 44 | $0.005–$0.1 | Hyperliquid wallet analysis report, analysed not raw data: live account, positions and leverage, trader PnL to |
| eltociear-tokenguard.hf.space | 11 | $0.005–$0.05 | Fediverse posts: search any Mastodon instance or read its public timeline, with author, engagement and hashtag |
| instagram.use.x402atlas.com | 12 | $0.01–$0.04 | Full Instagram profile by username — bio, follower and following counts, posts count, … and business ac |
Going rate, the median of the 22 matched sellers with a listed price (of 22 matched): $0.01 a call. This seller charges $0.02–$0.5, which is over it on every endpoint.