Who actually paid
x402 payments on Base · 21 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 14 October 2026 – 21 October 2026 · 8 days
No x402 payment reached this seller’s wallet on Base in the window, so it has no buyers to read relationships from.
Relationships are patterns in the x402 payments we observe on Base over the window: a buyer is a wallet that paid this seller’s payTo wallet, and came back means it paid on two or more different days. A wallet is not an agent, and a relationship is a pattern of payments, not a claim about who anyone is or who runs a wallet. Bought alongside and the switches leave out wallets that paid more than 30 sellers in the window: a wallet that pays everyone says nothing about what goes together.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 24 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/bloc | 6 | 1 | $0.001 | Base |
/contrat | 6 | 1 | $0.003 | Base |
/gaz | 6 | 1 | $0.001 | Base |
/info-token | 6 | 1 | $0.003 | Base |
/nonce | 6 | 1 | $0.002 | Base |
/prix-token | 6 | 1 | $0.005 | Base |
/solde | 6 | 1 | $0.002 | Base |
/solde-usdc | 6 | 1 | $0.002 | Base |
/statut-tx | 6 | 1 | $0.002 | Base |
/supply | 6 | 1 | $0.002 | Base |
/tx | 6 | 1 | $0.005 | Base |
/valider-iban | 6 | 1 | $0.005 | Base |
12 more endpoints not shown.
The replay
Paid calls, rolling 30 days · 22 October 2026
One stored day so far. Movement appears from the second.
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| api.relaystation.ai | 480 | $0.01–$0.28 | $0.01/screen. Screen any name against OFAC, EU, and UK sanctions (UN included) plus Wikidata-derived PEP watch |
| synaptic.websterberrymarketing.com | 44 | $0.01–$0.03 | Screen a person or business name against the US Treasury OFAC SDN sanctions list (including aliases), and opti |
| agent-sanctions-screen.iykykblog.workers.dev | 4 | $0.02 | Screen a person or company name against OFAC SDN, EU consolidated, and UK sanctions lists. Returns matches wit |
| tollbooth-sanctions-screener.sjwilliams8.workers.dev | 3 | $0.01 | Before your agent onboards, pays, or contracts with a counterparty: screen the name against the U.S. Treasury |
| x402-endpoints.onrender.com | 28 | $0.005–$0.01 | Crypto wallet sanctions & compliance screening (AML/KYT): screen any EVM/Solana/Bitcoin/Tron/XRP wallet agains |
| api.compliapi.com | 18 | $0.01 | Screen a website URL or domain against OFAC SDN and other global sanctions lists. Call before paying, advertis |
| mcp.onchaindiligence.com | 5 | $0.01 | Sanctions-screen an EVM wallet address against the Chainalysis on-chain oracle (OFAC, EU, UN designated addres |
| sanctions.lonestaroracle.xyz | 2 | $0.05 | OFAC SDN sanctions screen for a name / entity / wallet (?name=) |
Going rate, the median of the 12 matched sellers with a listed price (of 12 matched): $0.015 a call. This seller charges $0.001–$0.01, which is under it on every endpoint.