Who actually paid
x402 payments on Base · 20 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 13 October 2026 – 20 October 2026 · 8 days
No x402 payment reached this seller’s wallet on Base in the window, so it has no buyers to read relationships from.
Relationships are patterns in the x402 payments we observe on Base over the window: a buyer is a wallet that paid this seller’s payTo wallet, and came back means it paid on two or more different days. A wallet is not an agent, and a relationship is a pattern of payments, not a claim about who anyone is or who runs a wallet. Bought alongside and the switches leave out wallets that paid more than 30 sellers in the window: a wallet that pays everyone says nothing about what goes together.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 22 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/scrape | 45 | 4 | $0.05 | Base |
/zcj/4cgkeh5nzxsl/scrape | 2 | 2 | $0.05 | Base |
/zcj/b2okvgjicnp5/scrape | 2 | 2 | $0.05 | Base |
/zcj/dn51yoasmzhj/scrape | 2 | 2 | $0.05 | Base |
/zcj/op02q5hc59gf/scrape | 2 | 2 | $0.05 | Base |
/zcj/sq92y8sfplc7/scrape | 2 | 2 | $0.05 | Base |
/zcj/4hvtvy9bkf8n/scrape | 1 | 1 | $0.05 | Base |
/zcj/8s4oqwm0x0eh/scrape | 1 | 1 | $0.05 | Base |
/zcj/ac1x3yfux3xx/scrape | 1 | 1 | $0.05 | Base |
/zcj/g1lmhe68spj9/scrape | 1 | 1 | $0.05 | Base |
/zcj/h17g5ik4bm0w/scrape | 1 | 1 | $0.05 | Base |
/zcj/k2gr043ky907/scrape | 1 | 1 | $0.05 | Base |
10 more endpoints not shown.
The replay
Paid calls, rolling 30 days · 13 October 2026 to 21 October 2026
2026-10-132026-10-21
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| api.qocgpiywhm.com | 105 | $0.004–$0.01 | Use to fetch page metadata from a URL: title, description, Open Graph, favicon, HTTP status, and content type. |
| x402.api.browser-use.com | 19 | $1 | Browser Use: AI browser automation agents in the cloud. POST a natural-language task and an agent navigates we |
| llm-cost-calc.x402tookit.com | 8 | $0.02 | Rough LLM token estimate of text from characters and words, as a low-high range by content type. Not a tokeniz |
| x402.charliemorrison.dev | 15 | $0.002–$0.005 | Web-content reader: fetch any http(s) URL and return clean readable text, title/description/canonical, and out |
| og.bip-rep.com | 4 | $0.01 | Generate ready-to-use 1200x630 Open Graph / social preview images from text for content, marketing, and publis |
| 2s.io | 681 | $0.0025–$0.045 | AI web search optimized for agents. Returns ranked results with the relevant extracted content of each page (n |
| app-446.hdgregory.com | 3 | $0.005 | Scrapes a URL and returns structured JSON: title, meta tags, headings, paragraphs, links, tables, extracted em |
| useragent.openverbs.com | 5 | $0.002 | Break a User-Agent string into browser, engine, operating system (each with a version) and device type. Uniden |
Going rate, the median of the 8 matched sellers with a listed price (of 8 matched): $0.005 a call. This seller charges $0.05, which is over it.