Who actually paid
x402 payments on Base · 20 October 2026
In the last 24 h on Base, no x402 payment reached this seller’s wallet.
Relationships
x402 payments on Base · 13 October 2026 – 20 October 2026 · 8 days
No x402 payment reached this seller’s wallet on Base in the window, so it has no buyers to read relationships from.
Relationships are patterns in the x402 payments we observe on Base over the window: a buyer is a wallet that paid this seller’s payTo wallet, and came back means it paid on two or more different days. A wallet is not an agent, and a relationship is a pattern of payments, not a claim about who anyone is or who runs a wallet. Bought alongside and the switches leave out wallets that paid more than 30 sellers in the window: a wallet that pays everyone says nothing about what goes together.
Is this your service? See who your buyers are: every wallet that paid you, day by day, and where the ones that left went, in one report.
Endpoints
The busiest of this seller’s 10 endpoints in the registry, by paid calls over 30 days; price and chain per endpoint.
| endpoint | paid calls | payers | price | chain |
|---|
/agent/v1/product | 5 | 4 | $0.0024 | Base |
/agent/v1/v2/deals | 5 | 3 | $0.003 | Base |
/agent/v1/seller-profile | 4 | 4 | $0.0036 | Base |
/agent/v1/stock | 4 | 4 | $0.0045 | Base |
/agent/v1/v2/best-sellers | 4 | 2 | $0.003 | Base |
/agent/v1/search | 3 | 3 | $0.003 | Base |
/agent/v1/v2/product-details | 3 | 2 | $0.003 | Base |
/agent/v1/v2/seller-products | 3 | 3 | $0.003 | Base |
/agent/v1/v2/product-reviews | 2 | 2 | $0.003 | Base |
/agent/v1/v2/seller-reviews | 2 | 2 | $0.003 | Base |
The replay
Paid calls, rolling 30 days · 13 October 2026 to 21 October 2026
2026-10-132026-10-21
Selling something like this
Matched automatically from each seller’s own short description. It will sometimes be wrong; tell us and we fix it.
| seller | paid calls | price | sells |
|---|
| appstore.use.x402atlas.com | 33 | $0.02 | Apple App Store product details — full profile for a single app by product_id: rating, price, description, ver |
| citepulse.theaslangroupllc.com | 19 | $0.02–$0.25 | Single-paper lookup by DOI or title for research agents — citation count, influence, open-access status with a |
| openwebninja-x402.vercel.app | 12 | $0.01 | Fetch current Amazon deals. |
| products.openverbs.com | 32 | $0.006 | Amazon product search API - search Amazon products / find products on Amazon by keyword (US). Live Amazon prod |
| leftclaw.services | 20 | $1 | Smart Contract Audit — Security review of a single contract |
| onedollaraudit.com | 16 | $1 | Smart Contract Audit — Security review of a single contract |
| api.strale.io | 4,305 | $0.0216–$0.864 | Fetch a URL and return content as base64. Useful for embedding images, PDFs in API calls. Returns base64, cont |
| base64encode.use.x402atlas.com | 5 | $0.01 | Fetch any public URL and return its content as base64 with the content type and a ready-to-use data URI. Embed |
Going rate, the median of the 10 matched sellers with a listed price (of 10 matched): $0.015 a call. This seller charges $0.0024–$0.0045, which is under it on every endpoint.