Operators / payapi.market
unclaimed group11 hosts · 1 walletas of 21 October 2026
Hosts paid into one wallet are usually one operator, sometimes a platform collecting for several. Nobody has put a name on this group yet.
11hosts paid into this wallet
0x402 payments, last 24 h
$0USDC, x402-settled
0hosts that took an x402 payment
226calls in 30 days, as the registry reports
Who actually paid the group
x402 payments on Base · 20 October 2026
No x402 payment reached any host of this group on Base in the last 24 h.
The hosts
| host | x402 payments | registry calls, 30 d | payers | sells |
|---|
| property.payapi.market | 0 | 84 | — | UK HM Land Registry sold property prices by postcode. |
| web-production-18a32.up.railway.app | 0 | 44 | — | UK HM Land Registry sold property prices by postcode. |
| ip-geo-api-production.up.railway.app | 0 | 23 | — | Geolocate an IPv4/IPv6 address: country, region, city, postcode, lat/lng, timezone, ISP, o |
| currency-api-production-4a8d.up.railway.app | 0 | 14 | — | Current price, market cap, and 24h change for a single cryptocurrency by symbol or name (C |
| postcode-api-production.up.railway.app | 0 | 13 | — | Look up a UK postcode: coordinates, country, region, council, ward, parish, parliamentary |
| email-verify-api-production-d262.up.railway.app | 0 | 11 | — | Verify a single email: syntax, MX records, SMTP RCPT probe, catch-all, disposable, role-ba |
| qr-api-production-1836.up.railway.app | 0 | 11 | — | Generate a QR code PNG (returned base64-encoded in JSON) for any text or URL using default |
| screenshot-api-production-fe7e.up.railway.app | 0 | 10 | — | Render an http(s) URL to a PDF (A4/A3/Letter/Legal/Tabloid) with print emulation; returns |
| dns-intel-api-production.up.railway.app | 0 | 7 | — | Reverse-DNS lookup for an IP: PTR record plus a best-effort list of other domains hosted o |
| web-scraper-api-production-bf20.up.railway.app | 0 | 7 | — | Extract page metadata: title, description, keywords, author, published/modified dates, can |
| hmo.payapi.market | 0 | 2 | — | UK HMO licence full details by licence number. Returns licensee, conditions, occupancy lim |
How to read this
- Hosts are grouped because the registry lists the same payTo wallet for them. That is what the wallet shows, and nothing more: usually one operator, sometimes a platform collecting for several.
- x402 payments are transfers a facilitator settled on a buyer’s signature, on Base, over the window. Money that reached the same wallet by ordinary transfer is shown apart and is not a call.
- Payer wallets are summed per host: a wallet paying two hosts counts twice. A wallet is not a person.