Operators / compute-api-production-245d.up.railway.app
CAcompute-api-production-245d.up.railway.app
Named for the host that took 100% of this group’s x402 payments in the window; the registry lists 13 hosts under the same wallet.
unclaimed group13 hosts · 1 walletas of 24 October 2026
Hosts paid into one wallet are usually one operator, sometimes a platform collecting for several. Nobody has put a name on this group yet.
13hosts paid into this wallet
1x402 payments, last 24 h
$0USDC, x402-settled
1hosts that took an x402 payment
85calls in 30 days, as the registry reports
Who actually paid the group
x402 payments on Base · 23 October 2026
Across the group, 1 x402 payments in the last 24 h; payer wallets summed per host: 1.
In the full record: the wallets that paid this group, each with its payments. How to get it: the $0.001 check over x402 and Atlas Pro at $49 a month.
The hosts
| host | x402 payments | registry calls, 30 d | payers | sells |
|---|
| compute-api-production-245d.up.railway.app | 1 | 22 | one payer | Estimate token count |
| x402-api-production-bd43.up.railway.app | 0 | 13 | — | All 8 seller domains |
| risk-api-production-af85.up.railway.app | 0 | 10 | — | Verify any Base transaction by hash. Returns validity, from, to, block, gas used. |
| llm-toll-production.up.railway.app | 0 | 8 | — | AI chat completion. Body: {"messages":[{"role":"user","content":"Hello"}]}. Returns AI rep |
| code-toll-production.up.railway.app | 0 | 6 | — | Diagnose a failed x402 payment. Returns structured error code, human explanation, and exac |
| screenshot-api-production-5291.up.railway.app | 0 | 5 | — | Render a URL to a PNG screenshot |
| translate-toll-production.up.railway.app | 0 | 5 | — | Language detection. Detect the language of a text. POST /detect {"text":"..."} |
| webhook-api-production-4378.up.railway.app | 0 | 4 | — | Trigger an event to all webhooks |
| gecko-toll-production.up.railway.app | 0 | 3 | — | Coin price in USD |
| scan-api-production-e73f.up.railway.app | 0 | 3 | — | Full audit: Semgrep + ESLint + Bandit + npm audit (if packageJson provided). |
| scrape-toll-production.up.railway.app | 0 | 2 | — | Extract title, headings, paragraphs, links from any URL. Body: {"url": "https://example.co |
| search-toll-production.up.railway.app | 0 | 2 | — | Web search. Returns top 5 results with title and URL. Example: /search?q=latest+AI+news |
| url-intel-api-production.up.railway.app | 0 | 2 | — | Find the right x402 service for any task. Returns matching services with prices and instal |
How to read this
- Hosts are grouped because the registry lists the same payTo wallet for them. That is what the wallet shows, and nothing more: usually one operator, sometimes a platform collecting for several.
- x402 payments are transfers a facilitator settled on a buyer’s signature, on Base, over the window. Money that reached the same wallet by ordinary transfer is shown apart and is not a call.
- Payer wallets are summed per host: a wallet paying two hosts counts twice. A wallet is not a person.